2017 | FTNOV | Decked Out | Street Boss | Once Around | Filly | 2013 | Lake Villa Farm | $900,000 |
2017 | KEENOV | Pricedtoperfection | Temple City | Glittering Tax | Filly | 2013 | Leif Aaron, Agent for D.P. Racing, LLC | $775,000 |
2017 | FTNOV | Birdatthewire | Summer Bird | My Limit | Mare | 2012 | Winstar Farm (Post Sale) | $650,000 |
2017 | FTJUL | Adorable Miss | Kitten's Joy | Money Huntress | Filly | 2016 | Bluewater Sales LLC, Agent | $585,000 |
2017 | FTJUL | Happy Mesa | Sky Mesa | Happy Choice | Filly | 2014 | Out of This World Racing | $525,000 |
2017 | KEENOV | I'm a Looker | Henny Hughes | Our Mariella | Mare | 2012 | Stonestreet Thoroughbreds Holdings LLC | $475,000 |
2017 | FTNOV | Quality Rocks | Rock Hard Ten | Elusive Virgin | Mare | 2012 | Blue Heaven Farm | $440,000 |
2017 | FTJUL | Lady Alexandra | More Than Ready | Lophorina (GB) | Filly | 2014 | Heider Family Sales LLC | $375,000 |
2018 | KEEJAN | Majestic Quality | Quality Road | She Nuit All | Filly | 2014 | Shadai Farm | $350,000 |
2018 | KEEJAN | Lady Fog Horn | Zavata | Titia | Mare | 2012 | Shadai Farm | $300,000 |
2017 | FTJUL | Insta Erma | Pioneerof the Nile | Enchanted Woods | Filly | 2013 | David Meah, Agent | $290,000 |
2017 | FTJUL | Bronson | Medaglia d'Oro | Cambiocorsa | Colt | 2014 | Three Diamonds Farm | $275,000 |
2017 | KEENOV | Puca | Big Brown | Boat's Ghost | Mare | 2012 | Thomas Clark, Agent | $275,000 |
2017 | FTJUL | My Sweet Stella | Eskendereya | Megalicious | Filly | 2014 | D Wayne Lukas, Agent | $220,000 |
2017 | FTJUL | Kathy's Song | Candy Ride (ARG) | Strawberry Sense | Filly | 2014 | David Meah, Agent | $190,000 |
2017 | KEENOV | Next Shares | Archarcharch | Two Dot Slew | Gelding | 2013 | David Meah, Agent | $190,000 |
2017 | KEENOV | Code Warrior | Society's Chairman | Lady Natalie | Filly | 2013 | Robert Marzilli | $190,000 |
2017 | KEENOV | Diadura | Hard Spun | Daytime Promise | Filly | 2014 | Ben McElroy, Agent | $180,000 |
2018 | KEEJAN | Runway Doll | Majestic Warrior | French Line | Filly | 2014 | Springhouse Farm | $145,000 |
2017 | KEENOV | Lovable Lady | Not For Love | Summer Notebook | Mare | 2011 | Edwin Anthony | $135,000 |
2017 | FTJUL | Rum Go | Mizzen Mast | Pina Colada | Filly | 2014 | Three Diamonds Farm | $120,000 |
2017 | KEENOV | Long on Value | Value Plus | Long Message | Horse | 2011 | Brad Cox, Agent | $100,000 |
2017 | KEENOV | My Pi Romancer | Unusual Heat | Free the Magic | Filly | 2014 | Ron Stolich | $85,000 |
2017 | KEENOV | Catcha Rising Star | Red Giant | Joan of Arc | Mare | 2012 | Robert W. Chasanoff | $85,000 |
2017 | FTJUL | Siem Riep | Tapit | Amansara | Colt | 2014 | Marc Detampel/ F Galvin, Agent | $80,000 |
2017 | FTJUL | Game Time Decision | Put It Back | Royal Taat (NZ) | Filly | 2013 | Teed Off Stables/ Justin Evans, Agent | $75,000 |
2017 | KEENOV | Princess Princess | Discreet Cat | Chez La Femme | Filly | 2013 | David Meah, Agent/ Slamdunk Racing & Meddallion Racing | $70,000 |
2017 | KEENOV | Son of a Saint | Speightstown | Conchita | Gelding | 2014 | Ten Strike Racing | $65,000 |
2018 | KEEJAN | Discovery Bay | Speightstown | Harmony Lodge | Filly | 2014 | Gainesway | $65,000 |
2017 | KEENOV | Gliding By | Artie Schiller | Flying Arch | Filly | 2013 | David Meah, Agent | $62,000 |
2017 | FTJUL | Compagno | Gio Ponti | Well Heeled Lady | Colt | 2014 | David Meah, Agent for Sandra Rasmussen & M & M Racing | $62,000 |
2017 | KEENOV | My Girl Corey | Warrior's Reward | Inspirational | Filly | 2013 | Miller Racing | $60,000 |
2017 | KEENOV | Happyness (GB) | Verglas (IRE) | Camaret (IRE) | Mare | 2012 | Dixon Enterprises | $60,000 |
2017 | KEENOV | Wind Tartare (FR) | Air Chief Marshal (IRE) | Magic Tartare (FR) | Filly | 2014 | David Meah, Agent (Post Sale) | $45,000 |
2018 | FTJUL | Blazen Betsy | Speightstown | Let's Go Cheyenne | Filly | 2015 | Green Lantern Stables LLC | $325,000 |
2017 | KEENOV | Agawa | Curlin | Silver Adventure | Mare | 2010 | Triple Crown | $37,000 |
2018 | FTJUL | Coexistence | Violence | Queen of Empire | Filly | 2015 | Larry Hirsch | $170,000 |
2018 | KEEJAN | War Queen (IRE) | Acclamation (GB) | New Deal (GB) | Mare | 2013 | Theodore Gregory | $11,000 |
2018 | FTJUL | Homefieldadvantage | Ghostzapper | Proud Pearl | Filly | 2015 | J Stevens Bloodstock, Agent for Mehran Motamedi | $165,000 |
2017 | KEENOV | Tahoe Tigress | Stephen Got Even | Hot Dancer | Mare | 2009 | Calumet Farm | $10,000 |
2018 | FTJUL | Lady Lucy | Into Mischief | Lucy Valentine | Filly | 2016 | Tom McCrocklin, Agent | $200,000 |
2017 | FTNOV | Tepin | Bernstein | Life Happened | Mare | 2011 | M.V. Magnier | $8,000,000 |
2018 | FTJUL | Laudation | Congrats | Rite Moment | Filly | 2015 | SF Bloodstock LLC | $125,000 |
2018 | FTJUL | Mississippi | Pioneerof the Nile | Katz Me If You Can | Colt | 2015 | Steve Young, Agent | $190,000 |
2018 | FTJUL | My Miss Tapit | Tapit | Sindy With an S | Filly | 2014 | Breeze Easy LLC | $700,000 |
2018 | FTJUL | Oozle | Dialed In | Zazzle | Filly | 2015 | Jeff Mullins, Agent | $130,000 PS |
2018 | FTJUL | Paulita | Scat Daddy | Blind Date | Filly | 2015 | Augustus McRae | $110,000 |
2018 | FTJUL | Princess Char | Speightstown | Fantasy of Flight | Filly | 2015 | New Wave Management | $60,000 |
2018 | FTJUL | So High Society (IRE) | Society Rock (IRE) | Lilac Mist (GB) | Filly | 2015 | Red Baron's Barn | $165,000 |
2018 | FTJUL | Stallion Heiress | Exchange Rate | Mendocino Beano | Filly | 2014 | Nathan McCauley | $100,000 |
2018 | FTJUL | Wealth Effect | Curlin | Water of Life | Filly | 2015 | Spendthrift Farm LLC | $130,000 |
2018 | FTJUL | Wake Forest (GER) | Sir Percy | Wurfspiel | Horse | 2010 | David Meah, Agent for R A Hill | $90,000 |
2017 | KEENOV | Paola Queen | Flatter | Kadira | Filly | 2013 | Don Alberto Corporation | $1,700,000 |
2018 | FTNOV | Belle Gallantey | After Market | Revealed | Mare | 2009 | Breeze Easy LLC | $325,000 |
2018 | FTNOV | Divine Elegance | Uncle Mo | Classic Elegance | Mare | 2013 | Breeze Easy LLC | $750,000 |
2018 | FTNOV | A Raving Beauty (GER) | Mastercraftsman (IRE) | Anabasis (GER) | Mare | 2013 | Haruya Yoshida | $2,000,000 |
2018 | FTNOV | Fourstar Crook | Freud | Avril A Portugal | Mare | 2012 | Katsumi Yoshida | $1,500,000 |
2018 | FTNOV | Ivy Bell | Archarcharch | Fallseed | Mare | 2013 | Lake Villa Farm | $1,000,000 |
2018 | KEENOV | Elysea's World (IRE) | Champs Elysees (GB) | Ideal World (IRE) | Mare | 2013 | Abbondanza Racing | $500,000
|
2018 | KEENOV | Wegetsdamunnys | D'Funnybone | Mystic Miracle | Filly | 2015 | Badgers Bloodstock | $130,000 |
2018 | KEENOV | Pocket of Aces | Harlan's Holiday | Deal of the Decade | Filly | 2014 | Gainesway, Bridlewood, Tapwrit | $160,000 |
2018 | KEENOV | Classy Dancer | Speightstown | Tizsotrue | Filly | 2015 | Hidden Springs Farm | $125,000
|
2018 | KEENOV | Lady Suebee | First Defense | Freeroll | Filly | 2015 | Ingordo Bloodstock | $230,000
|
2018 | KEENOV | March X Press | Shanghai Bobby | Indian Rush | Filly | 2015 | Jackpot Farm | $275,000
|
2018 | KEENOV | Bishop's Pond | Curlin | More For Me | Mare | 2012 | John Muir, Milburn Creek | $230,000
|
2018 | KEENOV | Wild N Ready | More Than Ready | D'wild Ride | Mare | 2015 | Josham Farms Ltd, Agent | $170,000
|
2018 | KEENOV | Lady Ivanka | Tiz Wonderful | Lady Leftennant | Filly | 2015 | Katsumi Yoshida | $725,000
|
2018 | KEENOV | Homeland Security | Smart Strike | Forever Beautiful | Filly | 2014 | Moyglare Stud | $460,000
|
2018 | KEENOV | Feeling Bossy | Courageous Cat | Keep The Feeling | Mare | 2012 | Rosilyn Polan | $65,000
|
2018 | KEENOV | Not Now Carolyn | Tapit | Maryfield | Mare | 2012 | Shimokobe Farm, Polo Green Stable | $140,000
|
2018 | KEENOV | Aimal Appeal | Leroidesanimaux (BRZ) | Appealing Card | Mare | 2013 | Thirty Year Farm | $35,000
|
2018 | KEENOV | Lady O'Toole | Colonel John | O'Toole | Filly | 2015 | Three Chimney's Farm | $210,000
|
2019 | KEEJAN | Sympathy | Henrythenavigator | Sweet Temper | Mare | 2012 | Berkey Bloodstock, Agent | $45,000
|
2019 | KEEJAN | Lady Stardust | Union Rags | Hallelujah Trail | Mare | 2014 | BSW Bloodstock LLC for Madaket Stables | $110,000
|
2019 | KEEJAN | Oh Mrs. G | Offlee Wild | Mrs. Marcos | Mare | 2012 | C F Farms | $125,000
|
2019 | KEEJAN | Special Trip | Gemologist | Evrobi | Filly | 2015 | Danny R. Caldwell | $21,000
|
2019 | KEEJAN | Celestial Insight | Scat Daddy | Bai and Bai | Mare | 2013 | James Harron Bloodstock | $235,000
|
2019 | KEEJAN | Ultimate Holiday | Harlan's Holiday | Molly Peaches | Mare | 2012 | John Royer | $22,000
|
2019 | KEEJAN | Silver Soiree | Tapizar | Argent Affair | Filly | 2015 | River Oak Farm | $45,000
|
2019 | KEEJAN | Grateful | Hard Spun | Generosity | Mare | 2014 | River Oak Farm | $135,000
|
2019 | KEEJAN | Fatale Bere (FR) | Pedro The Great | Mofa Bere (FR) | Filly | 2015 | Shadai Farm | $700,000
|
2019 | KEEJAN | Nisha | First Samurai | Lily's Joy | Mare | 2012 | Three Diamonds Farm | $25,000 |
2019 | KEEAPR | Ezmosh | Tizway | Eagle Island | Colt | 2015 | Joe Sharp | $135,000 |
2019 | KEEAPR | Starving Artist | Paynter | Salary Drive | Filly | 2015 | Brookdale Farm | $50,000 |
2019 | KEEAPR | Strike at Dawn | Declaration of War | Lucky Number | Filly | 2016 | River Oak Farm | $150,000 |
2019 | KEEAPR | Supercommittee | The Factor | Cry Hallelujah | Filly | 2015 | Meah/Lloyd Bloodstock | $120,000 |
2019 | KEEAPR | Underestimate | Broken Vow | Hard Hat | Filly | 2015 | Joe Sharp | $145,000 |
2019 | KEEAPR | War Treaty | Scat Daddy | Revel in the Wind | Colt | 2016 | Michael Mellen | $75,000 |
2019 | KEEAPR | Zapperini | Ghostzapper | Bobby's Babe | Gelding | 2013 | Sean Perl Bloodstock | $120,000 |
2019 | KEEAPR | Weekly Call | Will Take Charge | Summer Soiree | Colt | 2016 | Stewart A. Smith | $65,000 |
2019 | KEEAPR | Sweet Diane | Will Take Charge | Inside Passage | Filly | 2016 | River Bend Farm | $500,000 |
2019 | KEEAPR | Amnesty | Speightstown | Brazen Persuasion | Colt | 2016 | Mike DePaulo | $30,000 |
2019 | FTJUL | Adventurous Lady | Kantharos | Ari the Adventurer | Filly | 2019 | Pursuit of Success LLC | $100,000 |
2019 | FTJUL | Consolida (GB) | Sir Percy (GB) | Red Larkspur (IRE) | Filly | 2015 | Grovendale, Agent | $42,000 |
2019 | FTJUL | Fullness of Time | Flatter | Wadena | Colt | 2015 | David Ingordo | $131,000 |
2019 | FTJUL | Itsmyluckycharm | Itsmyluckyday | Hard Hat | Filly | 2016 | RNA | $290,000 |
2019 | FTJUL | La Vida | Tiznow | So Probably | Filly | 2016 | Anthony Braddock | $45,000 |
2019 | FTJUL | Multi Strategy | Scat Daddy | Freefourracing | Filly | 2016 | Ashwood Racing | $190,000 |
2019 | FTJUL | Passport to Chaos | City Zip | High Speed Access | Colt | 2014 | Meah/Lloyd Bloodstock LLC | $45,000 |
2019 | FTJUL | Proverb | Flatter | Peisinoe | Colt | 2016 | Meah/Lloyd Bloodstock LLC | $220,000 |
2019 | FTJUL | Salsa Bella (FR) | Siyouni (FR) | Katsya (FR) | Filly | 2015 | Meah/Lloyd Bloodstock LLC | $127,000 |
2019 | FTJUL | Fleeterthan | Flatter | Shadow of Storm | Filly | 2016 | Michael Mellen, Lou Linder, Agent | $70,000 |
2019 | FTNOV | Bonita Bianca | Curlin | Friendly Michelle | Mare | 2014 | Don Alberto Corp. | $330,000 |
2019 | FTNOV | Cosmic Burst | Violence | Peggy Ring | Filly | 2015 | WinStar Farm LLC | $375,000 |
2019 | FTNOV | Mia Mischief | Into Mischief | Greer Lynn | Filly | 2015 | Stonestreet Stables LLC | $2,400,000 |
2019 | FTNOV | Pacific Wind | Curlin | Shag | Mare | 2014 | Breeze Easy LLC | $900,000 |
2019 | FTNOV | Secret Spice | Discreet Cat | Chimayo | Filly | 2015 | Katsumi Yoshida | $1,400,000
|
2019 | FTNOV | Separationofpowers | Candy Ride (ARG) | Shehadmefromhello | Filly | 2015 | Hunter Valley Farm | $2,100,000
|
2019 | FTNOV | Wow Cat (CHI) | Lookin at Lucky | Winter Cat (CHI) | Mare | 2014 | White Birch Farm Inc | $1,700,000
|
2019 | FTNOV | Barkaa (FR) | Siyouni (FR) | Dentelle (FR) | Filly | 2015 | Bridlewood Farm/Ballylinch Stud | $150,000
|
2019
| KEENOV | Rymska (FR) | Le Havre (FR) | Foreign Raider (IRE) | Mare | 2014 | White Birch Farm Inc. | $1,050,000 |
2019 | KEENOV | Strategic Dreams | Archarcharch | D'fashion | Broodmare | 2015 | WinStar Farm LLC | $350,000
|
2019 | KEENOV | Your Love | Flatter | Queen of America | Mare | 2014 | Juddmonte Farms | $480,000
|
2019 | KEENOV | Adorable Miss | Kitten's Joy | Money Huntress | Broodmare | 2014 | Gage Hill Stable | $280,000
|
2019 | KEENOV | Blonde Bomber | Fort Larned | Girl Can Rock | Broodmare | 2015 | Clarkland Farm | $375,000
|
2019 | KEENOV | Colonia (FR) | Champs Elysees (GB) | Clara Luna (IRE) | Filly | 2014 | Bridlewood Farm/Ballylinch Stud | $150,000
|
2019 | KEENOV | Lipstick City | City Zip | Star Torina | Broodmare | 2014 | Dixiana Farms | $325,000
|
2019 | KEENOV | March X Press | Shanghai Bobby | Indian Rush | Broodmare | 2015
| SF for Newgate Farm | $330,000
|
2019 | KEENOV | Mighty Scarlett | Scat Daddy | Thundering Emilia | Filly | 2015 | Merriebelle Stable, LLC | $195,000
|
2019 | KEENOV | Reflect | Trappe Shot | Scat Patty | Filly | 2016 | SF for Newgate Farm | $110,000
|
2019 | KEENOV | South of France | Quality Road | Miss Derek | Filly | 2016 | Sheamus Mills Bloodstock | $150,000
|
2019 | KEENOV | Stella di Camelot (IRE) | Camelot (GB) | Star Force (ITY) | Filly | 2015 | White Birch Farm Inc. | $100,000
|
2019 | KEENOV | Another Broad | Include | Dynamic Deputy | Filly | 2015 | Farfellow Farms Ltd. | $340,000
|
2019 | KEENOV | Cairenn | First Dude | Expect Nothing | Mare | 2014 | WSS Racing (William Simon) | $180,000
|
2019 | KEENOV | Dancing Belle | First Samurai | London Mist | Filly | 2015 | Ashview Farm | $200,000
|
2019 | KEENOV | English Soul | English Channel | Soul Possession | Filly | 2015 | Calumet Farm | $170,000
|
2019 | KEENOV | Mrs. Ramona G | Kantharos | Barbarella | Filly | 2015 | SF for Newgate Farm | $50,000
|
2019 | KEENOV | My Sweet Stella | Eskendereya | Megalicious | Mare | 2014 | Mike Pietrangelo | $30,000
|
2019 | KEENOV | One Card Too Many | Drosselmeyer | Lucky to be Me | Filly | 2016 | Respite Farm | $60,000
|
2019 | KEENOV | Our Super Freak | Mineshaft | Thatcher | Filly | 2016 | LBD Stable | $210,000
|
2019 | KEENOV | Girl Power | Pure Prize | Now U Know | Mare | 2013 | Jim Wells | $50,000
|
2019 | KEENOV | Ready to Tango | More Than Ready | Tap Tap Tapping | Filly | 2016 | (P.S.) | $50,000
|
2019 | KEENOV | Blazen Betsy | Speightstown | Let's Go Cheyenne | Filly | 2015 | Machmer Hall, Agent for Robert Slack | $105,000
|
2019 | KEENOV | Minsky Moment | Flatter | River Nore | Colt | 2014 | Craig Smith Racing | $6,000
|
2019 | KEENOV | Aficionado | Into Mischief | Classy Citizen | Colt | 2017 | Jena Antonucci, Agent | $142,000
|
2019 | KEENOV | Annals of Time | Temple City | Lemon Haze | Colt | 2013 | Mike Ryan, Agent | $190,000 |
2019 | KEENOV | Build to Suit | Dominus | Aspen Mountain | Colt | 2014 | Mike Ryan, Agent | $190,000 |
2019 | KEENOV | Call Provision | Lemon Drop Kid | Run In | Gelding | 2013 | Mike Ryan, Agent | $10,000 |
2019 | KEENOV | Favorable Outcome | Flatter | Shananies Song | Colt | 2014 | Cindy Evans and Amy Hardy | $20,000 |
2019 | KEENOV | Financial System | Twirling Candy | Early Vintage | Gelding | 2014 | Mike Ryan, Agent | $20,000
|
2019 | KEENOV | Focus Group | Kitten's Joy | Cocktail Hour | Colt | 2014 | C. Clement | $170,000 |
2019 | KEENOV | Frontier Market | Lemon Drop Kid | Sedley | Gelding | 2013 | David Ingordo, Agent | $170,000 |
2019 | KEENOV | Puca Penny | Ghostzapper | Coppermine | Filly | 2016 | Fergus Galvin, Agent for Marc Detampel | $85,000 |
2019 | KEENOV | Czechmight | Street Sense | Czechers | Colt | 2017 | Meah/Lloyd Bloodstock, Agent for Calvin Nguyen | $190,000 |
2019 | KEENOV | Trickle In | Temple City | Knox County Zip | Filly | 2017 | CJ Thoroughbreds | $72,000 |
2020 | KEEJAN | Painting Corners | Pleasant Strike | Adorable Heidi | Mare | 2015 | Andre Lynch, Agent | $150,000 |
2020 | KEEJAN | Bonneville Flats | Flat Out | Feline Flatline | Mare | 2015 | Fred W. Hertrich, III | $100,000 |
2020 | KEEJAN | Nova Sol | Soldier Hollow | Neckara | Mare | 2015 | Oceanic Bloodstock | $90,000 |
2020 | KEEJAN | Tobago | Pioneerof the Nile | Caroni | Filly | 2016 | Eaton Bloodstock | $215,000 |
2020 | KEEJAN | Princesschope | Panis | Irish Chope | Mare | 2015 | Chad Schumer | $22,000
|
2020 | KEEJAN | Prisoner's Dilemma | Blame | Silence Please | Mare | 2015 | South Florida Thoroughbreds | $15,000
|
2020 | KEEJAN | Shadan | Orpen | Alatasarai | Mare | 2015 | Haras d'Etreham | $145,000 |
2020 | KEEJAN | Zarmella | Lawman | Daltiana | Mare | 2015 | Magna Carta Bloodstock | $35,000
|
2019 | FTNOV | Comical | Into Mischief | Kayce Ace | Filly | 2017 | WinStar Farm, Frank Antonacci, and Madaket Stables | $525,000 |
2020 | FTJUL | Beacon Hill | Blame | My Mammy | Colt | 2017 | Caroline & Greg Bentley | $180,000 |
2020 | FTJUL | Passive Investing | Tiznow | Mary Rita | Filly | 2016 | Steven W. Young, Agent | $75,000 |
2020 | FTJUL | Proven Reserves | Flatter | Oil Empress | Colt | 2015 | Bruno DeBerdt | $80,000 |
2020 | FTJUL | Zyramid | City Zip | Ravi's Song | Colt | 2016 | Pewter Stable | $20,000 |
2020 | FTJUL | Paynted | Paynter | Beautiful Julie | Colt | 2016 | Me II Racing | $20,000 |
2020 | FTJUL | Perlman | Distorted Humor | Pianist | Colt | 2016 | JRM | $32,000 |
2020 | FTJUL | Mony | Scat Daddy | April Tru | Colt | 2017 | Jeff Engler, Agent for Lea Farms LLC | $60,000 |
2020 | FTJUL | Salow | Distorted Humor | Eve Giselle | Colt | 2017 | Donald Strickland, Terry Brennan, Agent | $175,000 |
2020 | FTJUL | Super Sol | Awesome Again | Kiss the Lady | Colt | 2015 | John Wilkins, Teed Off Stables | $30,000 |
2020 | FTJUL | Doubly Blessed | Empire Maker | Via Villaggio | Gelding | 2017 | Three Diamonds Farm | $45,000 |
2020 | FTJUL | On Base | Empire Maker | Burren Trail | Colt | 2017 | Big Plains Consulting LLC | $23,000 |
2020 | FTNOV | Midnight Bisou | Midnight Lute | Diva Delite | Mare | 2015 | Chuck Allen | $5,000,000 |
2020 | FTNOV | Mirth | Colonel John | Di's Delight | Broodmare | 2015 | Katsumi Yoshida | $1,050,000 |
2020 | FTNOV | Monomoy Girl | Tapizar | Drumette | Mare | 2015 | Spendthrift Farm, LLC | $9,500,000 |
2020 | FTNOV | Uni (GB) | More Than Ready | Unaided (GB) | Mare | 2014 | White Birch Farm, Inc | $4,100,000 |
2020 | FTNOV | Bellera | Bernardini | Habiboo | Filly | 2016 | Stonestreet Thoroughbred Holdings | $850,000 |
2020 | FTNOV | Compeitionofideas | Speightstown | Devil By Design | Mare | 2015 | Shadai Farm | $1,300,000 |
2020 | FTNOV | Voting Agreement | More Than Ready | Vero Amore | Mare | 2017 | Dell Ridge Farm | $250,000 |
2020 | KEENOV | Lady Tamara | Cross Traffic | Green Lynn | Broodmare | 2016 | OXO Equine LLC | $430,000 |
2020 | KEENOV | Olendon (FR) | Le Havre (IRE) | Talema (FR) | Filly | 2016 | Shadai Farm | $280,000 |
2020 | KEENOV | Queen Eli | Candy Ride (ARG) | Autumnal | Broodmare | 2016 | Dell Ridge Farm | $275,000 |
2020 | KEENOV | Sass and Class | Harlan's Holiday | Extra Classy | Broodmare | 2011 | Stonestreet Thoroughbred Holdings | $350,000 |
2020 | KEENOV | Secret Message | Hat Trick (JPN) | Westside Singer | Filly | 2015 | Spendthrift Farm, LLC | $625,000 |
2020 | KEENOV | Stellar Agent | More Than Ready | Lawn Party | Broodmare | 2016 | All in Equine | $400,000 |
2020 | KEENOV | Altea (FR) | Siyouni (FR) | Ensis (SPA) | Mare | 2015 | SF Bloodstock, LLC | $200,000 |
2020 | KEENOV | Comical | Into Mischief | Kayce Ace | Filly | 2016 | JS Company | $925,000 |
2020 | KEENOV | Empressof the Nile | Pioneerof the Nile | Argenta | Broodmare | 2014 | ABC Sales, LLC | $875,000
|
2020 | KEENOV | Irish Mischief | Into Mischief | Celtic Chant | Filly
| 2016 | Green Lantern Stables | $170,000 |
2020 | KEENOV | Isla Road
| Quality Road | Isla | Filly | 2016 | Arthur Hoyeau, Agent | $125,000 |
2020 | KEENOV | La Feve (FR) | George Vancouver | Marcela Howard (IRE) | Broodmare | 2016 | Hubert Guy Bloodstock | $90,000 |
2020 | KEENOV | Malakeh (GB) | Harbour Watch (IRE) | Marisa (GER) | Mare | 2015 | Haras d'Etreham | $115,000 |
2020 | KEENOV | Meadow Dance | Jimmy Creed | Meadowbound | Filly | 2016 | OXO Equine LLC | $290,000 |
2020 | KEENOV | Munchkin Money | Freud | Sweet Rita | Broodmare | 2013 | T & G Farm of Kentucky | $220,000 |
2020 | KEENOV | Nunzia (FR) | Epaulette (AUS) | Netsuke (IRE) | Filly | 2016 | Northern Bloodstock | $10,000 |
2020 | KEENOV | Please Flatter Me | Munnings | She's Flattering | Filly | 2016 | WinStar Farm, LLC | $200,000 |
2020 | KEENOV | Super Patriot | Unusual Heat | Patriot C H | Mare | 2015 | Jeff L. Ganje | $60,000 |
2020 | KEENOV | Travieza | Into Mischief | Bellezza Rosso | Broodmare | 2015 | Henley Thoroughbreds, Ltd | $80,000 |
2020 | KEENOV | Dream Passage | Stormy Atlantic | Raffie's Dream | Mare | 2014 | Mulholland Springs | $165,000 |
2020 | KEENOV | Island Reward | Street Boss | Cat Fight | Broodmare | 2015 | Hidden Brook, Agent | $62,000 |
2020 | KEENOV | Mercilla | Arch | Junkinthetrunk | Filly | 2016 | Crosshaven Bloodstock | $115,000 |
2020 | KEENOV | Noudha | American Pharoah | Aljalela | Filly | 2017 | Gentry Stable | $50,000 |
2020 | KEENOV | Sally Dangles | More Than Ready | Sally Bowles (SAF) | Broodmare | 2016 | Savesnine Corp. | $25,000 |
2020 | KEENOV | Silver Shaker | Lonhro (AUS) | Deb's Charm | Broodmare | 2013 | Jody Huckabay, Agent | $90,000 |
2020 | KEENOV | Cleverly | Tapit | Indian Run | Broodmare | 2017 | Calumet Farm | $35,000 |
2020 | KEENOV | Desert Illusion | Sky Mesa | To Dream About | Broodmare | 2011 | Theta Holdings I, Inc. | $37,000 |
2020 | KEENOV | Miss J McKay | Hangover Kid | Ballykiss | Filly
| 2017 | Jackson Farms | $300,000 |
2020 | KEENOV | Moral Reasoning | More Than Ready | Alhucema | Filly | 2017 | T&C Horse Farms, LLC | $175,000 |
2020 | KEENOV | Originator | Artie Schiller | Costume Designer | Mare | 2015 | TEC Racing (Elliott Logan) | $48,000 |
2020 | KEENOV | Tiltingatwindmills | Kitten's Joy | Silver Holiday | Filly | 2016 | Theta Holdings I, Inc. | $25,000 |
2020 | KEENOV | Abuse of Power | Karakontie (JPN) | Oblivious | Filly | 2017 | Preferred Equine, Agent for Lindy Farms | $120,000 |
2020 | KEENOV | Catch a Bid | Real Solution | Elusive Champagne | Filly | 2017
| Shepherd Equine Advisors, Agent for Larry Hirsch | $180,000 |
2020 | KEENOV | Lizard King | Union Rags | Irish Jasper | Colt
| 2018
| Mathiesen Racing | $80,000 |
2020 | KEENOV | Ragtime Blues
| Union Rags | Home of the Blues | Colt | 2017
| Donato Lanni, Agent | $65,000 |
2020 | KEENOV | Sagaponack | Quality Road | Storm Minstrel | Colt | 2017 | Jorge R. Jimenez | $28,000 |
2020 | KEENOV | Stare Decisis | Noble Mission (GB) | Adjudication | Gelding | 2016 | Wendy Hendricks | $16,000 |
2020 | KEENOV | Winter Pool | Curlin | Figarie | Colt | 2018 | White Birch Farm | $10,000 |
2020 | KEENOV | Cape Cod | Candy Ride (ARG) | Song of Me | Colt | 2017 | Kevin Attard | $10,000 |
2020 | KEENOV | Eel Point | Into Mischief | Sweet Tess | Gelding | 2017 | Meah/Lloyd Bloodstock | $85,000 |
2020 | KEENOV | Growth Engine | Tapit | Wild Vision | Gelding | 2016 | David Ingordo, Agent | $150,000 |
2020 | KEENOV | Notary | Street Sense | Ellesmere | Colt | 2018 | Elm Racing | $65,000 |
2020 | KEENOV | Maroon Maniac | Violence | Ms Arch Stanton | Gelding | 2018 | Joe Sharp, Agent | $11,000 |
2020 | KEENOV | Espressoandacheck | Medaglia d'Oro | Daring Dancer | Filly | 2017 | Machmer Hall, Agent for Robert Slack | $85,000 |
2021 | KEEJAN | Royal Charlotte | Cairo Prince | Sass and Class | Mare | 2016 | WinStar Farm | $400,000 |
2021 | KEEJAN | Ballykiss | Street Boss | Approve | Broodmare | 2013 | WinStar Farm | $180,000 |
2021 | KEEJAN | Kenlova (FR) | Kendargent (FR) | Ice Love (FR) | Filly | 2017 | Arthur Hoyeau, Agent | $50,000 |
2021 | KEEJAN | Nantucket Summer | More Than Ready | Fact File | Broodmare | 2017 | Slumber Partnership | $30,000 |
2021 | KEEJAN | Pacific Heat | Unusual Heat | Hotlantic | Broodmare | 2013 | Avocet Bloodstock | $150,000 |
2021 | KEEJAN | Risk Model | Into Mischief | Boleyn | Filly | 2017 | Hidden Brook, Agent | $160,000 |
2021 | KEEJAN | Strike at Dawn | Declaration of War | Lucky Number | Mare | 2016 | Ben McElroy, Agent | $47,000 |
2021 | KEEJAN | Thanks Be (GB) | Mukhadram | Out of Thanks | Mare | 2016 | Stripes Stables | $87,000 |
2021 | KEEJAN | Fierce Scarlett | Scat Daddy | She Did Tell | Mare | 2016 | Machmer Hall, Agent for Robert Slack | $75,000 |
2021 | KEEJAN | Landeskog | Munnings | Minewander | Gelding | 2016 | Purple Rein Racing | $50,000 |
2021 | FTFEB | Hello Hot Rod | Mosler | Hello Now | Colt | 2018 | George Sharp | $335,000 |