Sale
Fasig-Tipton November 2025
Buyer
Katsumi Yoshida
Owner
Klaravich Stables
Trainer
Chad Brown
Sale Price
$2,500,000
| Year | Starts | 1st | 2nd | 3rd | Earnings |
|---|---|---|---|---|---|
| Career | 15 | 6 | 3 | 2 | $1,764,050 |
| 2025 | 5 | 1 | 1 | 1 | $475,700 |
| 2024 | 3 | 1 | 1 | 0 | $345,000 |
| 2023 | 6 | 4 | 1 | 0 | $930,750 |
| 2022 | 1 | 0 | 0 | 1 | $12,600 |
1st – G1 Alabama ’23 (SAR)
1st – G1 Ogden Phipps ’24 (SAR)
1st – G2 Beldame ’23 (BAQ)
1st – G3 Molly Pitcher ’25 (MTH)
1st – Wilton Stakes ’23 (SAR)
2nd – G1 Breeders’ Cup Distaff ’23 (SA)
2nd – G2 Beldame ’25 (BAQ)
2nd – G2 Ruffian ’24 (BAQ)
3rd – G1 La Troienne ’25 (CD)