Sale
Fasig-Tipton November 2024
Buyer
Grand Stud
Owner
Klaravich Stables, Inc.
Trainer
Chad Brown
Sale Price
$6,000,000
                                
                                
                                | Year | Starts | 1st | 2nd | 3rd | Earnings | 
|---|---|---|---|---|---|
| Career | 20 | 7 | 5 | 3 | $1,955,290 | 
| 2024 | 6 | 2 | 0 | 1 | $339,570 | 
| 2023 | 6 | 2 | 1 | 1 | $428,320 | 
| 2022 | 6 | 2 | 4 | 0 | $1,108,400 | 
| 2021 | 2 | 1 | 0 | 1 | $79,000 | 
1st – G1 Belmont Oaks Invitational Stakes (BEL)
1st – G2 Glens Falls Stakes 2024 (SAR)
1st – G2 Glens Falls Stakes 2023 (SAR)
1st – G3 Orchid Stakes (GP)
1st – G3 Waya Stakes (BAQ)
1st – G3 Jockey Club Oaks Invitational Stakes (BAQ)